Hamartia Antidote
Elite Member
2023 (Full Year) Germany: Best-Selling Car Models - Car Sales Statistics
In full-year 2023, the Volkswagen Golf, VW T-Roc, VW Tiguan, and Opel Corsa were the top-selling car models in Germany.
www.best-selling-cars.com
Ten Best-Selling Car Models in Germany in 2023
The top-ten best-selling car models in Germany in 2023 and sales in recent years according to KBA new passenger vehicle registration data were:| – | Brand | Model | Sales 2023 | Sales 2022 | Sales 2021 | Sales 2020 | Sales 2019 |
| Total Market | 2,844,609 | 2,651,357 | 2,622,132 | 2,917,678 | 3,607,258 | ||
| 1 | VW | GOLF | 81,117 | 84,282 | 91,621 | 136,324 | 204,550 |
| 2 | VW | T-ROC | 68,678 | 58,942 | 57,424 | 50,822 | 58,898 |
| 3 | VW | TIGUAN | 63,958 | 59,136 | 55,527 | 60,380 | 87,771 |
| 4 | OPEL | CORSA | 53,669 | 50,191 | 49,475 | 53,199 | 51,708 |
| 5 | VW | PASSAT | 47,494 | 39,261 | 45,696 | 60,904 | 59,322 |
| 6 | FIAT | 500 | 47,166 | 52,337 | 35,787 | 32,039 | 37,503 |
| 7 | MINI | MINI | 45,938 | 40,142 | 42,938 | 44,152 | 50,019 |
| 8 | TESLA | MODEL Y | 45,818 | 35,426 | NEW | – | – |
| 9 | MERCEDES | C-CLASS | 44,257 | 33,454 | 22,640 | 41,651 | 64,403 |
| 10 | SKODA | OCTAVIA | 41,819 | 33,294 | 40,663 | 53,302 | 55,210 |
