Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Cost of Electricity by Country 2026
View attachment 199274
View attachment 199275
World Population Review
| # | Claim | Person | Approx Date / Context | Source Type | Why Unrealistic |
|---|---|---|---|---|---|
| 1 | JF‑17 exports will eliminate IMF need | Khawaja Asif | 2019–2020 | TV interviews | Jet exports too small vs. financing gap |
| 2 | CPEC will end IMF dependence | PML‑N leaders | 2015–2017 | Rallies, pressers | CPEC is debt‑heavy |
| 3 | Pakistan will be an Asian Tiger by 2025 | Imran Khan | 2018 | Campaign | Requires decades of reforms |
| 4 | 10 million jobs in 5 years | Imran Khan | 2018 | Manifesto | No industrial base to support it |
| 5 | 5 million homes in 5 years | Imran Khan | 2018 | Housing launch | Fiscal + land constraints |
| 6 | Rupee will return to 100 per dollar | Ishaq Dar | 2016–2022 | TV interviews | Market fundamentals weak |
| 7 | Pakistan will not default | Multiple PMs/FMs | 2018–2024 | Pressers | Reserves critically low |
| 8 | Inflation will fall to single digits | Finance Ministers | 2021–2023 | Budget speeches | Structural inflation drivers |
| 9 | Budget surplus next year | Finance Ministers | 2010–2023 | Budgets | Chronic deficits |
| 10 | Pakistan will be a $1T economy soon | Various leaders | 2018–2023 | Speeches | Requires decades of 7–8% growth |
| 11 | Debt will be reduced to zero | Multiple leaders | 2008–2023 | Rallies | Impossible without surplus + reforms |
| 12 | 8% GDP growth soon | Finance Ministers | 2013–2023 | Budgets | No export or investment base |
| 13 | Global export powerhouse | Commerce Ministers | 2013–2022 | Trade expos | Narrow export basket |
| 14 | Top textile exporter | Commerce Ministers | 2014–2023 | Industry events | Energy + productivity issues |
| 15 | Top agricultural exporter | Agriculture Ministers | 2014–2023 | Kissan events | Low yields + water crisis |
| 16 | Top dairy exporter | Livestock Ministers | 2014–2021 | Agriculture expos | Informal sector + low quality |
| 17 | Top mineral exporter | Petroleum Ministers | 2013–2023 | Mining expos | Poor regulation + security issues |
| 18 | Regional manufacturing hub | Commerce Ministers | 2013–2022 | Policy launches | Weak industrial base |
| 19 | Global halal‑food hub | Commerce Ministers | 2015–2022 | Trade expos | No certification ecosystem |
| 20 | Global logistics corridor | Planning Ministers | 2015–2023 | CPEC briefings | Infrastructure gaps |
| 21 | Regional trade hub like Dubai | PMs/Commerce Ministers | 2013–2023 | Investment forums | Governance + stability issues |
| 22 | IT exports will reach $50B | IT Ministers | 2020–2023 | Tech summits | Current exports ~ $2–3B |
| 23 | Knowledge economy in few years | PMs/IT Ministers | 2016–2023 | Digital Pakistan | Requires decades of R&D |
| 24 | Crypto/blockchain global hub | PTI IT Ministry | 2020–2022 | Tech events | SBP restrictions |
| 25 | Complete digital governance | IT Ministers | 2016–2023 | E‑gov launches | Fragmented databases |
| 26 | Global Islamic finance center | Finance Ministers | 2014–2023 | Banking summits | Small capital markets |
| 27 | Eliminate load‑shedding forever | PML‑N & PTI | 2013–2022 | Rallies | Circular debt + losses |
| 28 | Complete energy independence | PMs/Energy Ministers | 2013–2022 | Project inaugurations | Heavy import dependence |
| 29 | Self‑sufficient in oil & gas | Petroleum Ministers | 2010–2023 | Pressers | Low reserves |
| 30 | Gwadar will be next Singapore | Multiple governments | 2015–2023 | CPEC summits | Governance + scale mismatch |
| 31 | Eliminate poverty | PMs | 2013–2023 | Rallies | Requires sustained growth |
| 32 | 100% literacy soon | Education Ministers | 2008–2023 | Policy launches | Millions out of school |
| 33 | Universal healthcare without more spending | PTI govt | 2019–2022 | Health card launch | Budget too small |
| 34 | Full employment | Multiple leaders | 2008–2023 | Rallies | Weak job creation |
| 35 | Tourism superpower | Imran Khan | 2018–2021 | Tourism events | Infrastructure + security gaps |
We use essential cookies to make this site work, and optional cookies to enhance your experience.