Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Day | Date | Ballistic Missiles | Cruise Missiles | Drones | Source |
001 | 28/02/2026 | 137 | 0 | 209 | |
002 | 01/03/2026 | 28 | 2 | 332 | |
003 | 02/03/2026 | 9 | 6 | 148 | |
004 | 03/03/2026 | 12 | 0 | 123 | |
005 | 04/03/2026 | 3 | 0 | 129 | |
006 | 05/03/2026 | 7 | 0 | 131 | |
007 | 06/03/2026 | 9 | 0 | 112 | |
008 | 07/03/2026 | 16 | 0 | 121 | |
009 | 08/03/2026 | 17 | 0 | 117 | |
010 | 09/03/2026 | 15 | 0 | 18 | |
011 | 10/03/2026 | 9 | 0 | 35 | |
012 | 11/03/2026 | 6 | 7 | 39 | |
013 | 12/03/2026 | 10 | 0 | 26 | |
014 | 13/03/2026 | 7 | 0 | 27 | |
015 | 14/03/2026 | 9 | 0 | 33 | |
016 | 15/03/2026 | 4 | 0 | 6 | |
017 | 16/03/2026 | 6 | 0 | 21 | |
TOTAL | - | 304 | 15 | 1,627 |
Average Hezbollah is firing is around 83 a day.But for first few days Hezbollah only fired a couple rockets and most of their rockets are fired in coordination with iran in only last week or so so its easily 100+ per day in reality that Hezbollah can consistently add to the equation. Hezbollah does need to coordinate massive volleys with iran more. Hamas in first 3 days of October 7 attacks fired something ridiculous like 2000 rockets which completely overwhelmed iron dome very badly and killed 2000 isrealis. But as a result they depleted their stockpiles almost immediately and had nothing left after first few waves
I am not big on conspiracies but Nehtanjew seems actually dead. Three AI videos in a row (6 fingers then auto pocket, weird coffee, now ring deleting itself) and no sign of him exists. Not chairing high level meeting either. Are they gonna replace him with a double if he is dead ? what is going on.
When Sharon went into a coma they didn’t announce his death for 8 years. With AI they can keep Netanyahu’s ghost walking indefinitely.
Once the war is over we may find out how many of the Zionist leadership is still alive.