Pakistan Space Agency
Elite Member
The US could remove the primary and the secondary sanctions it has imposed on Iran, but what are the chances that the original UN sanctions on Iran will be lifted any time soon?
| UN Security Council Resolution | Initially Imposed / Adopted | Suspended / Terminated under JCPOA | Reimposed under Snapback Mechanism |
| UNSCR 1696 | 31 July 2006 — Demanded Iran suspend uranium enrichment (not a full sanctions package) | 16 January 2016 — Terminated under UNSCR 2231 framework (Implementation Day) | 27 September 2025 — Restored according to E3 (UK, France, Germany) snapback interpretation |
| UNSCR 1737 | 23 December 2006 — First UN nuclear-related sanctions; technology restrictions and asset freezes | 16 January 2016 — Terminated under UNSCR 2231 framework | 27 September 2025 — Restored according to E3 snapback interpretation |
| UNSCR 1747 | 24 March 2007 — Expanded sanctions; arms-related restrictions and additional asset freezes | 16 January 2016 — Terminated under UNSCR 2231 framework | 27 September 2025 — Restored according to E3 snapback interpretation |
| UNSCR 1803 | 3 March 2008 — Expanded financial and trade-related restrictions | 16 January 2016 — Terminated under UNSCR 2231 framework | 27 September 2025 — Restored according to E3 snapback interpretation |
| UNSCR 1835 | 27 September 2008 — Reaffirmed previous UN measures and demands | 16 January 2016 — Terminated under UNSCR 2231 framework | 27 September 2025 — Restored according to E3 snapback interpretation |
| UNSCR 1929 | 9 June 2010 — Strongest pre-JCPOA package; arms, missile, financial and inspection measures | 16 January 2016 — Terminated under UNSCR 2231 framework | 27 September 2025 — Restored according to E3 snapback interpretation |
| UNSCR 2231 | 20 July 2015 — Adopted JCPOA framework; created sanctions relief process and snapback mechanism | Not suspended — remained the governing framework during JCPOA period | Not reimposed — provided the legal mechanism for snapback; scheduled termination date was 18 October 2025 |





