jr_pdf
Registered Member
First, look at the table — from the start of Modi's rule.
Now ask yourself — why?
The answer is simple. The US dollar has been depreciating; the American printing press has been running nonstop. Modi's printing press has not only been running nonstop — it's about to catch fire. The cost of printing a 100-rupee note is 1 rupee. With his endless rhetoric, Modi has woven a grand illusion for Indians! His achievements are far smaller than you imagine. What he excels at is running the printing press to loot you. Naturally, that paper note keeps depreciating — depreciating, depreciating, depreciating.
Are you awake now? Can you see the real world? Now look at the price comparison between China and India.
Yes — in India, if you want a decent life, it costs several times more than in China. And what about the goods that the poorest rely on to survive?
China's data comes from Taobao and Pinduoduo, platforms that serve the majority of its population. Unfortunately for India, this year your rice is more expensive than China's. It seems you won't be exporting those "tens of thousands of tons of rice" to China like in previous years.
Set aside religious and ethnic fanaticism. Use your intelligent minds — think about what is happening in India. Very few people will tell you the truth like I do.
| Year | China GDP (trillion RMB) | India GDP (trillion RMB) | RMB-denominated Growth Rate (India) |
|---|---|---|---|
| 2014 | ~64.4 | ~20.2 | — |
| 2015 | ~68.9 | ~14.1 | -30.2% |
| 2020 | ~103.5 | ~17.2 | -7.0% |
| 2025 | ~140.2 | ~24.0 | +4.3% |
| 2026 | ~147.0 | ~22.9 | -4.6% |
Now ask yourself — why?
| Year | China GDP (trillion USD) | India GDP (trillion USD) |
|---|---|---|
| 2014 | 10.67 | 2.04 |
| 2015 | 11.28 | 2.10 |
| 2020 | 15.00 | 2.67 |
| 2025 | 19.50 | 3.96 |
| 2026 | 20.85 | 4.15 |
Are you awake now? Can you see the real world? Now look at the price comparison between China and India.
| Model | China | India |
|---|---|---|
| Toyota Camry | ~126,800 RMB | ~407,000–425,000 RMB |
| BMW 3 Series | ~220,000–280,000 RMB | ~405,000 RMB (ex-showroom) |
| Mercedes-Benz C-Class | ~190,000–270,000 RMB | ~500,000 RMB (ex-showroom) |
| Mercedes-Benz S-Class | ~704,600 RMB | ~1.872 million RMB (CBU) |
Yes — in India, if you want a decent life, it costs several times more than in China. And what about the goods that the poorest rely on to survive?
| Category | China (Taobao/PDD) | India |
|---|---|---|
| Rice (1kg) | ~3.5–9.3 RMB | ~4.6 RMB |
| Egg (1 piece) | ~0.36–0.69 RMB | ~0.55 RMB |
| Cooking Oil (1L) | ~8–12 RMB | ~11.7–14.2 RMB |
| Potato (1kg) | ~1.76–1.90 RMB | ~1.70 RMB |
| Onion (1kg) | ~0.64–1.30 RMB | ~3.62 RMB |
| Tomato (1kg) | ~2.10–3.00 RMB | ~3.34–3.76 RMB |
China's data comes from Taobao and Pinduoduo, platforms that serve the majority of its population. Unfortunately for India, this year your rice is more expensive than China's. It seems you won't be exporting those "tens of thousands of tons of rice" to China like in previous years.
Set aside religious and ethnic fanaticism. Use your intelligent minds — think about what is happening in India. Very few people will tell you the truth like I do.
Source:
Not Applicable
Not Applicable







