Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| Energy Source | FY 2025 (TWh) | FY 2025 Share (%) | FY 2035 (TWh) | FY 2035 Share (%) |
| Hydropower | ~35.8 TWh | 28% | 86.0 TWh | 49.0% |
| Nuclear | ~20.5 TWh | 16% | 33.0 TWh | 18.8% |
| Solar (Grid-scale) | ~2.6 TWh | 2% | 20.0 TWh | 11.4% |
| Wind | ~10.2 TWh | 8% | 15.0 TWh | 8.5% |
| Local Coal | ~14.1 TWh | 11% | 11.0 TWh | 6.3% |
| Imported Coal | ~12.8 TWh | 10% | 5.0 TWh | 2.8% |
| Natural Gas | ~11.5 TWh | 9% | 4.0 TWh | 2.3% |
| RLNG | ~14.1 TWh | 11% | 0.629 TWh | 0.4% |
| Bagasse | ~1.3 TWh | 1% | 0.908 TWh | 0.5% |
| RFO / SPP / Other | ~5.1 TWh | 4% | 0.0 TWh | 0.0% |
| Total Grid Energy | ~128 TWh | 100% | ~180 TWh | 100% |
We use essential cookies to make this site work, and optional cookies to enhance your experience.