hodor
Registered Member
They're not the same
| Feature / Metric | GIDS Shahpar-1 | Baykar K2 |
|---|---|---|
| Drone Type | Tactical ISR (Intelligence, Surveillance, Reconnaissance) | Long-Range Kamikaze Drone (Loitering Munition) |
| Reusability | Fully Reusable (Lands via conventional runway or parachute) | One-way Strike Mission (Explodes on target) |
| Wingspan | 6.6 m | 10.0 m |
| Length | 4.2 m | 5.1 m |
| Height | ~1.2 m | 2.1 m |
| Maximum Take-Off Weight (MTOW) | 480 kg | 800 kg |
| Payload / Warhead Capacity | 50 kg (Sensors/Gimbals) | 200+ kg (High-Explosive Warhead) |
| Operational Range | 250 km (Line-of-Sight) | 2,000+ km (Line-of-Sight & Beyond-Line-of-Sight) |
| Endurance | 7 hours | 13+ hours |
| Maximum Speed | ~150 km/h | ~204 km/h (110 KTAS) |
| Powerplant | 100 hp Rotax 912 ULS | 100 hp Internal Combustion Engine |
| Navigation & AI | Standard GPS & Autonomous Waypoint Navigation | AI-Supported Vision Navigation (GNSS-Denied/No GPS) |
