ToddE
Trusted Member
| Dates | Side | Aircraft | Count | Cost | Subtotal | Link |
|---|---|---|---|---|---|---|
| 28 Feb; 1 Mar; 3 Mar; 6 Mar; 10 Mar | Israel | Elbit Hermes 900 | 9 | 43 | 387 | https://www.ynetnews.com/business/article/bj7w7td8kg |
| 2 Mar; 6 Mar; 9 Mar; 28 Mar | Israel | IAI Heron | 5 | 16 | 80 | https://www.military.africa/2020/02/morocco-receives-iai-heron-uav-in-48-million-deal/ |
| 3 Mar; 6 Mar | Israel | IAI Eitan / Heron TP | 3 | 40 | 120 | https://www.jpost.com/israel-news/india-to-buy-15-harop-suicide-drones-from-israel-578947 |
| 22 Mar; 1 Apr | Israel | Elbit Hermes 450 | 2 | 2 | 4 | https://www.timesofisrael.com/israel-intentionally-crashes-uav-after-detecting-malfunction/ |
| 2 Mar; 3 Apr | United States | F-15E Strike Eagle | 4 | 100 | 400 | https://www.wsj.com/livecoverage/iran-war-news-2026/card/how-much-do-the-jet-fighters-that-crashed-cost--gLkKICTeiWqzVBsiSDVw |
| 5 Mar; 6 Mar; 7 Mar; 9 Mar; 11 Mar; 13 Mar; 15 Mar; 20 Mar; 28 Mar; 31 Mar; 2 Apr; 5 Apr; 6 Apr | United States + Italy | MQ-9 Reaper | 20 | 32 | 640 | https://www.forbes.com/sites/davidhambling/2020/06/10/why-the-air-force-needs-a-cheaper-reaper/ |
| 12 Mar; 13 Mar; 27 Mar | United States | KC-135 Stratotanker | 8 | 221 | 1,767 | https://www.esd.whs.mil/Portals/54/Documents/FOID/Reading%20Room/Selected_Acquisition_Reports/FY_2022_SARS/KC-46A_SAR_DEC_2022.pdf |
| 27 Mar | United States | KC-46 Pegasus | 1 | 221 | 221 | https://www.esd.whs.mil/Portals/54/Documents/FOID/Reading%20Room/Selected_Acquisition_Reports/FY_2022_SARS/KC-46A_SAR_DEC_2022.pdf |
| 19 Mar | United States | F-35 Lightning II | 1 | 101 | 101 | https://www.esd.whs.mil/Portals/54/Documents/FOID/Reading%20Room/Selected_Acquisition_Reports/FY_2022_SARS/F-35_SAR_Dec_2022_25_July_2023.pdf |
| 23 Mar; 3 Apr | United States | UH-60 Black Hawk | 2 | 80 | 160 | https://www.federalregister.gov/documents/2025/09/30/2025-19040/arms-sales-notification |
| 3 Apr | United States | HH-60W | 2 | 290 | 480 | https://www.dsca.mil/Press-Media/Major-Arms-Sales/Article-Display/Article/4241742/norway-hh-60w-helicopters |
| 3 Apr | United States | A-10 Thunderbolt II | 1 | 20 | 20 | https://www.127wg.ang.af.mil/About-127th-Wing/Fact-Sheets/Article/3665798/air-force-a-10-thunderbolt-ii/ |
| 3 Apr | United States | CH-47F Chinook | 1 | 220 | 220 | https://www.dsca.mil/Press-Media/Major-Arms-Sales/Article-Display/Article/4182033/united-arab-emirates-ch-47f-chinook-helicopters |
| 5 Apr | United States | MC-130J Commando II | 2 | 115 | 230 | https://www.af.mil/About-Us/Fact-Sheets/Display/Article/104510/mc-130j-commando-ii/ |
| 15 Mar | Italy | Eurofighter Typhoon | 2 | 120 | 240 | https://www.defensenews.com/global/europe/2025/07/23/turkey-uk-agree-on-eurofighter-exports-in-step-closer-to-deal/ |
| 2 Apr; 3 Apr | UAE / Saudi Arabia | CAIG Wing Loong II | 2 | 6 | 12 | https://www.scmp.com/news/china/military/article/3349036/iran-demands-explanations-saudis-and-uae-after-chinese-made-drone-was-shot-down |
| 21 Mar | GCC civilian | Airbus A380 | 1 | 446 | 446 | https://www.airbus.com/sites/g/files/jlcbta136/files/2021-07/new-airbus-list-prices-2018.pdf |
| 21 Mar | GCC civilian | Airbus A321 | 1 | 130 | 130 | https://www.airbus.com/sites/g/files/jlcbta136/files/2021-07/new-airbus-list-prices-2018.pdf |
| 9 Apr | US | RQ-4C Triton | 1 | 200 | 200 | https://thedefensepost.com/2025/05/08/rq4-global-hawk-guide/ |
Known and Acknowledged US/Israel/PGCC/NATO aircrafts destroyed/damaged
Numbers downed: 85
Grand total of costed: ~ 6 Billion USD
PS.(1) Unknown cost and types of 3 Jets destroyed at Ben-Gurien Airport (Not included).
(2) Iranian claimed list is as follows:
- 2 F-15 (claimed friendly fire)
- 1 F-15 (Kuwaiti F-18?)
- 1 KC-135 (claimed shot down by Iraqi militias)
- 1 KC-135 (damaged, claimed mid-air collision)
- ~20 Hermes-900 (claimed by Iran)
- ~10 Heron family (claimed by Iran)
- ~24 MQ-9 Reaper
- 1 KC-135 (heavily damaged on the ground)
- 3 KC-135 (damaged on the ground)
- 1 F-35 (heavily damaged/crash-landed)
- 1 F/A-18E (light damage by SAM)
- 1 KC-135 (destroyed on the ground)
- 3 KC-135 (claimed damaged on the ground)
- 1 E-3 AWACS (destroyed on the ground)
- 1 E-3 AWACS (claimed damaged on the ground)
- 2 EC-130H (claimed destroyed on the ground)
- 1 UH-60 Blackhawk (hit by Iraqi FPV drone)
- 1 F-15E (shot down)
- 1 A-10 (shot down over Strait of Hormuz)
- 1 A-10 (damaged & crashed, northern P. Gulf)
- 1 HH-60 (hit and crash-landed in Iraq)
- 1 HH-60 (hit by small arms, damaged)
- 1 CH-47 (hit on the ground, irreparably damaged)
- 2 HC-130 (hit/destroyed on the ground by U.S.)
- 4 MH-6 (destroyed on the ground by U.S.)
- 1 RQ-4C Triton (shot down)
- 3 Jets of Un-known types at BenGurien Airport.
Total 90 Aircrafts.
Both sides match
Last edited:





