Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| Name | Astra Mk 1 |
| Status | In Service |
| Range | 80- 110km |
| Propulsion | Solid Fuel Motor |
| Max Speed | Mach 4 |
| Guidence | INS with 2 way Data link and Active Radar Homing |
| Detonation Mechanism | Radio Proximity Fuze |
| Warhead | High Explosive PF warhead |
| Launch Platform | Tejas Mk 1, Su 30MKI, Mig 29, Tejas Mk 2 (Planned) |
| Comparable System | AIM 120 C5 |

| Name | Astra Mk 2 |
| Status | Under Developmental Trials |
| Range | 160 - 180km |
| Propulsion | Dual Pulse Solid Fuel Motor |
| Max Speed | Mach 4.5 |
| Guidence | INS with 2 way Data link and Active Radar Homing |
| Detonation Mechanism | Optical Proximity Fuze |
| Warhead | High Explosive PF warhead |
| Launch Platform | Su 30MKI, Tejas Mk 1 (Planned), Tejas Mk 2 (Planned) |
| Comparable System | PL 15 |

| Name | Astra Mk 3 |
| Status | Under Developmental Trials |
| Range | 300 - 340km |
| Propulsion | Solid Fuel Ducted Ramjet |
| Max Speed | Mach 4.5 |
| Guidence | INS with 2 way Data link and Active Radar Homing |
| Detonation Mechanism | Optical Proximity Fuze |
| Warhead | High Explosive PF warhead |
| Launch Platform | Su 30MKI (Planned), Tejas Mk 1 (Planned), Tejas Mk 2 (Planned) |
| Comparable System | MBDA Meteor |
| Name | Rudram 1 |
| Status | In Service |
| Range | 150km |
| Propulsion | Solid Fuel Rocket Motor |
| Max Speed | - |
| Guidence | INS + 2 way Data link + Passive Radar Homing + MMW Radar |
| Accuracy | 5m CEP |
| Warhead | 55kg High Explosive PF warhead |
| Launch Platform | Su 30MKI, Tejas Mk 1 (Planned), Tejas Mk 2 (Planned) |
| Comparable System | AGM-88 HARM |

| Name | Rudram 2 |
| Status | Under Developmental Trials |
| Range | 300km |
| Propulsion | Solid Rocket Motor |
| Max Speed | Mach 5.5 |
| Guidence | INS + SATNAV + 2 way Data link + Passive Radar Homing + IIR Seeker |
| Accuracy | 5m CEP |
| Warhead | 155kg High Explosive PF warhead |
| Launch Platform | Su 30MKI (Planned), Tejas Mk 1 (Planned), Tejas Mk 2 (Planned) |
| Comparable System | AGM-88G HARM |

| Name | Rudram 3 |
| Status | Under Development |
| Range | 550 - 600km |
| Propulsion | Solid Fuel Rocket Motor |
| Max Speed | - |
| Guidence | INS + SATNAV+ 2 way Data link + Passive Radar Homing |
| Accuracy | - |
| Warhead | 125kg High Explosive PF warhead |
| Launch Platform | Su 30MKI (Planned), Tejas Mk 1 (Planned), Tejas Mk 2 (Planned) |
| Comparable System | - |

| Name | Helina/Dhruvastra |
| Status | Under User Trials |
| Range | 500m - 7km |
| Propulsion | Solid Fuel Rocket Motor |
| Max Speed | Mach 2 |
| Guidence | INS + IIR Seeker |
| Accuracy | - |
| Warhead | 8kg Tandem Charge HEAT |
| Launch Platform | ALH Rudra, LCH Prachand (Planned) |
| Comparable System | AGM-114 Hellfire |

| Name | SANT |
| Status | Under Developmental Trials |
| Range | 16- 20km |
| Propulsion | Solid Fuel Rocket Motor |
| Max Speed | - |
| Guidence | INS + 2 way Data link + MMW Seeker |
| Accuracy | - |
| Warhead | - |
| Launch Platform | ALH Rudra, LCH Prachand (Planned) |
| Comparable System | AGM-114 Hellfire |
| Name | Brahmos A |
| Status | In Service |
| Range | 450 - 500km |
| Propulsion | Liquid Fueled Ramjet Engine |
| Max Speed | Mach 3 |
| Guidence | INS + SATNAV+ Active Radar Homing |
| Accuracy | 1m CEP |
| Warhead | 300kg High Explosive PF warhead |
| Launch Platform | Su 30MKI |
| Comparable System | ASMP-A |

| Name | Brahmos NG |
| Status | Under Development |
| Range | 290-300km |
| Propulsion | Liquid Fueled Ramjet Engine |
| Max Speed | Mach 3 |
| Guidence | INS + SATNAV + Active Radar Homing |
| Accuracy | 1m CEP |
| Warhead | -- High Explosive PF warhead |
| Launch Platform | Su 30MKI (Planned), Tejas Mk 1 (Planned), Tejas Mk 2 (Planned) |
| Comparable System | ASMP |

| Name | STAR (Supersonic TARget) |
| Status | Under Development |
| Range | 150 km |
| Propulsion | Liquid Fueled Ramjet Engine |
| Max Speed | 2.5 Mach |
| Guidence | INS + SATNAV + 2 Way Data link |
| Accuracy | - |
| Warhead | - |
| Launch Platform | Su 30MKI (Planned), Tejas Mk 1 (Planned), Tejas Mk 2 (Planned) |
| Comparable System | - |
| Name | NASM SR |
| Status | Under Developmental Trials |
| Range | 55km |
| Propulsion | Solid Fuel Rocket Motor |
| Max Speed | Mach 0.8 |
| Guidence | INS + SATNAV+ IIR Seeker |
| Accuracy | 1m CEP |
| Warhead | 100kg Multi Explosively Formed Projectile |
| Launch Platform | MH 60R, HAL Dhruv, DBMRH (Planned) |
| Comparable System | Sea Venom |

| Name | NASM MR |
| Status | Under Development |
| Range | -- (Most Likely 150 km) |
| Propulsion | - (Unknown Turbofan Engine) |
| Max Speed | Mach 0.8 |
| Guidence | INS + SATNAV + RF Seeker |
| Accuracy | 1m CEP |
| Warhead | - |
| Launch Platform | Mig 29 (Planned), Tejas Mk 1 (Planned), TEDBF (Planned) |
| Comparable System | Harpoon Block II |

| Name | CATS Hunter |
| Status | Under Development |
| Range | 225 - 250 km |
| Propulsion | PTAE -7 Turbojet Engine |
| Max Speed | 0.7 Mach |
| Guidence | INS + SATNAV + 2 Way Data link + RF Seeker |
| Accuracy | - |
| Warhead | Interchange Warhead |
| Launch Platform | Tejas Mk 1 (Planned), Tejas Mk 2 (Planned), AMCA (Planned) |
| Comparable System | Roketsan SOM |
| Name | High Speed Low Drag Bombs |
| Status | In Service |
| Range | Variable Range (10km at 10km Altitude) |
| Variants | • HSLD 450 • HSLD 250 • HSLD 100 |
| Guidence | None |
| Accuracy | > 30m CEP |
| Warhead | • 210 Kg of HE Warhead • 110 Kg of HE Warhead • 50 Kg of HE Warhead |
| Launch Platform | Mig 29, Su 30MKI, Tejas mk 1, Mirage 2000, Tejas Mk 2 (Planned) |
| Comparable System | Mk 80 series |

| Name | PGHSLD Guidence Kit |
| Status | In Service |
| Range | 30km at 10km Altitude |
| Variants | • PGHSLD 500 (fitted onto HSLD 450) • PGHSLD 250 (Fitted onto HSLD 250) |
| Guidence | INS + SATNAV + Laser Guidence |
| Accuracy | 3m to 30m CEP (based on guidence method) |
| Warhead | • 210 Kg of HE Warhead • 110 Kg of HE Warhead |
| Launch Platform | Mig 29, Su 30MKI, Tejas Mk 1, Tejas Mk 2 (Planned) |
| Comparable System | JDAM |

| Name | TARA Range Extension & Guidence Kit |
| Status | Under Development |
| Range | -- (Most likely 80km) |
| Variant | • TARA 500 (fitted onto HSLD 450) • TARA 250 (Fitted onto HSLD 250) |
| Guidence | INS + SATNAV + EO Seeker |
| Accuracy | 3m to 30m CEP (based on guidence method) |
| Warhead | • 210 Kg of HE Warhead • 110 Kg of HE Warhead |
| Launch Platform | Mig 29 (Planned), Su 30MKI (Planned), Tejas mk 1 (Planned), Tejas Mk 2 (Planned) |
| Comparable System | Spice 1000 |

| Name | SAAW |
| Status | In Service |
| Range | 80-100km |
| Guidence | INS + SATNAV + EO Seeker |
| Accuracy | 3m to 10m CEP (based on guidence method) |
| Warhead | 72.5 Kg of HE or EFP Warhead |
| Launch Platform | Mig 29, Su 30MKI, Tejas Mk 1, Tejas Mk 2 (Planned) |
| Comparable System | Spice 250 |
Nope - I went through it yesterday trying to determine what weapon could be used as an analogy within the wargame if the above don’t exist.Looks like this thread was ignored
@CallSignMaverick @vkdindian @protean @Guru Dutt @Rivino @UKBengali @Areesh @muhammed45 @Shanlung @Ali_Baba @Quwa @hyperman @White and Green with M/S @JaneBhiDoYaaron @Waz @Joe Shearer @Amaa’n @GriffinsRule @RescueRanger @PakAl @FOOLS_NIGHTMARE @Chandragupt Maurya @DDG-80 @HAIDER @MastanKhan @Fatman17 @RazPaK @ghazi52 @Zarvan
Anyways @Oscar can you make this a sticky thread in the Indian Section
The simulation we’re setting up to run in Command Modern OperationsPardon ??
Looks like this thread was ignored
@CallSignMaverick @vkdindian @protean @Guru Dutt @Rivino @UKBengali @Areesh @muhammed45 @Shanlung @Ali_Baba @Quwa @hyperman @White and Green with M/S @JaneBhiDoYaaron @Waz @Joe Shearer @Amaa’n @GriffinsRule @RescueRanger @PakAl @FOOLS_NIGHTMARE @Chandragupt Maurya @DDG-80 @HAIDER @MastanKhan @Fatman17 @RazPaK @ghazi52 @Zarvan @krptonite @Jaeger @Pingle @SilentSpectator
Although the list is not the most informative nor nowhere near completion but @Oscar can you make this a sticky thread in the Indian Section so that all the relevant information is in one place and can be used as a future reference
Name Rudram 1 Status In Service Range 150km Propulsion Solid Fuel Rocket Motor Max Speed - Guidence INS + 2 way Data link + Passive Radar Homing + MMW Radar Accuracy 5m CEP Warhead 55kg High Explosive PF warhead Launch Platform Su 30MKI, Tejas Mk 1 (Planned), Tejas Mk 2 (Planned) Comparable System AGM-88 HARM
View attachment 13212
Name Rudram 2 Status Under Developmental Trials Range 300km Propulsion Solid Rocket Motor Max Speed Mach 5.5 Guidence INS + SATNAV + 2 way Data link + Passive Radar Homing + IIR Seeker Accuracy 5m CEP Warhead 155 - 200kg High Explosive PF warhead Launch Platform Su 30MKI (Planned), Tejas Mk 1 (Planned), Tejas Mk 2 (Planned) Comparable System AGM-88G HARM
View attachment 13209
Name Rudram 3 Status Under Development Range 550 - 600km Propulsion Solid Fuel Rocket Motor Max Speed - Guidence INS + SATNAV+ 2 way Data link + Passive Radar Homing Accuracy - Warhead - High Explosive PF warhead Launch Platform Su 30MKI (Planned), Tejas Mk 1 (Planned), Tejas Mk 2 (Planned) Comparable System -
View attachment 13214
Name Helina/Dhruvastra Status Under User Trials Range 500m - 7km Propulsion Solid Fuel Rocket Motor Max Speed Mach 2 Guidence INS + IIR Seeker Accuracy - Warhead 8kg Tandem Charge HEAT Launch Platform ALH Rudra, LCH Prachand (Planned) Comparable System AGM-114 Hellfire
View attachment 13224
Name SANT Status Under Developmental Trials Range 16- 20km Propulsion Solid Fuel Rocket Motor Max Speed - Guidence INS + 2 way Data link + MMW Seeker Accuracy - Warhead - Launch Platform ALH Rudra, LCH Prachand (Planned) Comparable System AGM-114 Hellfire


We use essential cookies to make this site work, and optional cookies to enhance your experience.