Persian Gulf
INT'L MOD
Babak complains about even more beauracracy
to be honest it's good someone is calling out this bullshit
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Babak complains about even more beauracracy
to be honest it's good someone is calling out this bullshit
| # | Point Focus | Iran Alignment | Russia Alignment | Notes on Comparison |
|---|---|---|---|---|
| 1 | Entrepreneurship & Public Participation | S | M | Iran stronger on equity; Russia militarizes employment |
| 2 | Knowledge-Based Economy | M | S | Russia edges due to larger R&D budget |
| 3 | Productivity & Competitiveness | M | M | Both face inflation hurdles |
| 4 | Targeted Subsidies | S | W | Iran’s explicit policy; Russia less targeted |
| 5 | Fair Value-Sharing | M | W | Iran ideologically driven |
| 6 | Domestic Production of Essentials | S | S | Strong parallel: both reduced import dependence 20-30% |
| 7 | Food/Healthcare Security | S | M | Iran near self-sufficient; Russia exports surplus |
| 8 | Consumption Management | M | M | Similar rhetorical push |
| 9 | Financial System Reform | M | S | Russia more adaptive to shocks |
| 10 | Export Support | S | S | Both excel; Russia has larger volumes |
| 11 | Economic Zones | M | M | Moderate; untapped potential |
| 12 | Resilience via Ties/Diplomacy | S | S | Core overlap: BRICS/SCO anti-West bloc |
| 13 | Oil/Gas Revenue Diversification | M | S | Russia stronger via shadow fleet |
| 14 | Strategic Reserves | M | S | Russia’s $600B NWF dominates |
| 15 | Value-Added in Energy | S | M | Iran more advanced in downstream |
| 16 | Public Cost Savings | W | M | Both struggle with bureaucracy |
| 17 | Tax Revenue Increase | M | S | Russia more progressive |
| 18 | Reduce Oil Budget Dependence | M | M | Similar progress |
| 19 | Anti-Corruption/Transparency | W | W | Weak in both; sanctions fuel shadow economy |
| 20 | Jihadist/Productivity Culture | S | M | Iran’s ideological edge |
| 21 | Discourse Promotion | S | M | Iran more embedded culturally |
| 22 | Mobilization & Risk Management | M | S | Russia militarized approach |
| 23 | Distribution/Pricing Oversight | M | M | Similar moderate controls |
| 24 | Standards Promotion | M | S | Russia integrates globally better |
massive price inflation since Pezeshkian became elected
meanwhile, Iranian oil exports are at very high levels
Mainly because of Subsidies as well as the sudden sanction shockI don't know why war ridden countries have way lower inflation rate than Iran:
Iraq's inflation: 2.7 % (2024)
Afghanistan: 2.5 % (2025)
We should import economists from Taliban.
massive price inflation since Pezeshkian became elected
meanwhile, Iranian oil exports are at very high levels
| Feature | Sheep Meat (Mutton/Lamb) | Cow Meat (Beef) |
|---|---|---|
| 2024 Production (Est.) | ~ 465,000 metric tons | ~ 430,000 metric tons |
| 2025 Forecast | Stable (~460,000-480,000 tons) | Slight decline to ~420,000 tons |
| Primary Source | Large dedicated flocks (~50+ million head) | Mainly a by-product of the dairy industry (culled cows) |
| Consumer Preference | High - The preferred red meat for most dishes. | Lower - Often a cost-driven alternative to lamb. |
| Key Challenge | Recurring drought affecting pastures. | Extremely high cost of concentrated feed. |
| Production Trend | Stable, with efforts focused on herd recovery. | Declining due to feed costs and dairy sector pressures. |
| Global Rank | Top 10 (usually 7th-9th) | Mid-tier (usually 20th-25th) |
Because they don't elect idiotic and traitorous Liberals!I don't know why war ridden countries have way lower inflation rate than Iran:
Iraq's inflation: 2.7 % (2024)
Afghanistan: 2.5 % (2025)
We should import economists from Taliban.
Why Iran Wants to Move its Capital
How Tehran Became an Awful Place to Live.
Iran Plans to Move Capital from Tehran to Makran | Vantage with Palki Sharma
We use essential cookies to make this site work, and optional cookies to enhance your experience.