AZ_HighCountry
INT'L MOD
The whole Waco raid was a travesty. Worse, the ATF / DOJ / FBI were unable to produce any evidence of illegals weapons recovered from that raid.
And then there is Ruby Ridge.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The whole Waco raid was a travesty. Worse, the ATF / DOJ / FBI were unable to produce any evidence of illegals weapons recovered from that raid.
People forget the May 13, 1985 MOVE bombingThe whole Waco raid was a travesty. Worse, the ATF / DOJ / FBI were unable to produce any evidence of illegals weapons recovered from that raid.
And then there is Ruby Ridge.



Thanks to fang fang bang bang he became a major security threat as far as I'm concernedThis just in....
FBI raids former Rep. Eric Swalwell’s home, seizes devices in probe tied to sexual assault claims
By Allison Gordon, Pamela Brown, Evan Perez, CNN
Updated: 11:28 AM EDT, Thu August 20, 2026
Source: CNN
View attachment 211433
Yeah, those DSA people at least on their homepage are celebrating the 100th anniversary of Fidel Castro.Rare moment of honesty on CNN — Cuban anchor goes off on Socialist who praises Castro.
![]()
RNC Research (@RNCResearch)
DSA Co-Chair Ashik Siddique gets RIPPED for their statement praising Fidel Castro. CNN: Fidel Castro locked my grandfather up, how does that statement land with people who suffered under his dictatorship? SIDDIQUE: “Many people in the United States...are struggling..."xcancel.com
| End of Fiscal Year | Debt (in Billions, Rounded) | Major Events by Presidential Term |
| 1929 | $17 | Market crash |
| 1930 | $16 | Smoot-Hawley Tariff Act reduced trade |
| 1931 | $17 | Dust Bowl drought raged |
| 1932 | $20 | Hoover raised taxes |
| 1933 | $23 | New Deal increased GDP and debt |
| 1934 | $27 | |
| 1935 | $29 | Social Security |
| 1936 | $34 | Tax hikes renewed Great Depression |
| 1937 | $36 | Third New Deal |
| 1938 | $37 | Dust Bowl ended |
| 1939 | $40 | Depression ended |
| 1940 | $43 | FDR increased spending and raised taxes |
| 1941 | $49 | U.S. entered World War II |
| 1942 | $72 | Defense tripled |
| 1943 | $137 | |
| 1944 | $201 | Bretton Woods Agreement |
| 1945 | $259 | World War II ended |
| 1946 | $269 | Truman’s first-term budgets and recession |
| 1947 | $258 | Cold War |
| 1948 | $252 | Recession |
| 1949 | $253 | Recession |
| 1950 | $257 | Korean War boosted growth and debt |
| 1951 | $255 | |
| 1952 | $259 | |
| 1953 | $266 | Recession when war ended |
| 1954 | $271 | Eisenhower’s budgets and recession |
| 1955 | $274 | |
| 1956 | $273 | |
| 1957 | $271 | Recession |
| 1958 | $276 | Eisenhower’s 2nd term and recession |
| 1959 | $285 | Fed raised rates |
| 1960 | $286 | Recession |
| 1961 | $289 | Bay of Pigs |
| 1962 | $298 | JFK budgets and Cuban Missile Crisis |
| 1963 | $306 | U.S. aids Vietnam; JFK killed |
| 1964 | $312 | LBJ’s budgets and war on poverty |
| 1965 | $317 | U.S. entered Vietnam War |
| 1966 | $320 | |
| 1967 | $326 | |
| 1968 | $348 | |
| 1969 | $354 | Nixon took office |
| 1970 | $371 | Recession |
| 1971 | $398 | Wage-price controls |
| 1972 | $427 | Stagflation |
| 1973 | $458 | Nixon ended gold standard; OPEC oil embargo |
| 1974 | $475 | Watergate; Nixon resigns; budget process created |
| 1975 | $533 | Vietnam War ended |
| 1976 | $620 | Stagflation |
| 1977 | $699 | Stagflation |
| 1978 | $772 | Carter budgets and recession |
| 1979 | $827 | |
| 1980 | $908 | Fed Chairman Volcker raised fed rate to 20% |
| 1981 | $998 | Reagan tax cut |
| 1982 | $1,142 | Reagan increased spending |
| 1983 | $1,377 | Jobless rate 10.8% |
| 1984 | $1,572 | Increased defense spending |
| 1985 | $1,823 | |
| 1986 | $2,125 | Reagan lowered taxes |
| 1987 | $2,350 | Market crash |
| 1988 | $2,602 | Fed raised rates |
| 1989 | $2,857 | S&L Crisis |
| 1990 | $3,233 | First Iraq War |
| 1991 | $3,665 | Recession |
| 1992 | $4,065 | |
| 1993 | $4,411 | Omnibus Budget Reconciliation Act |
| 1994 | $4,693 | Clinton budgets |
| 1995 | $4,974 | |
| 1996 | $5,225 | Welfare reform |
| 1997 | $5,413 | |
| 1998 | $5,526 | Long-Term Capital Management crisis; recession |
| 1999 | $5,656 | Glass-Steagall Act repealed |
| 2000 | $5,674 | Budget surplus |
| 2001 | $5,807 | 9/11 attacks; Economic Growth and Tax Relief Reconciliation Act |
| 2002 | $6,228 | War on Terror |
| 2003 | $6,783 | Jobs and Growth Tax Relief Reconciliation Act; second Iraq War |
| 2004 | $7,379 | Second Iraq War |
| 2005 | $7,933 | Bankruptcy Act; Hurricane Katrina |
| 2006 | $8,507 | Bernanke chaired Fed |
| 2007 | $9,008 | Banks crisis |
| 2008 | $10,025 | Bank bailouts; quantitative easing (QE) |
| 2009 | $11,910 | Bailout cost $250 billion; American Recovery and Reinvestment Act (ARRA) added $242 billion |
| 2010 | $13,562 | ARRA added $400B; payroll tax holiday ended; Obama tax cuts; Affordable Care Act; Simpson-Bowles debt reduction plan |
| 2011 | $14,790 | Debt crisis, recession, and tax cuts reduced revenue |
| 2012 | $16,066 | Fiscal cliff |
| 2013 | $16,738 | Sequester; government shutdown |
| 2014 | $17,824 | QE ended; debt ceiling crisis |
| 2015 | $18,151 | Oil prices fell |
| 2016 | $19,573 | Brexit |
| 2017 | $20,245 | Congress raised the debt ceiling |
| 2018 | $21,516 | Trump tax cuts |
| 2019 | $22,719 | Trade wars |
| 2020 | $26,945 | COVID-19 and recession |
| 2021 | $28,428 | COVID-19 and American Rescue Plan Act |
| 2022 | $30,928 | Inflation Reduction Act |
| 2023 | $33,167 | Rising interest rates |
| 2024 | $35,464 | Credit rating downgrade |
| 2025 | $36,215 | One Big Beautiful Bill signed into law |
Thats because Cubans, nicaraguans etc are brainwashed people and mistake the regimes in their homelands for democratic socialism. Castro's regime has had major successes with regards to education and healthcare as well as kicking out the former Batista dictatorship, but socialism BAD!!!Yeah, those DSA people at least on their homepage are celebrating the 100th anniversary of Fidel Castro.
These people are f****** nuts.
That one woman who won the Democratic primary to face the Republican in Florida is in for a rude awakening.
A lot of Cubans, nicaraguans Venezuelans live in that district and they don't particularly like socialism for obvious reasons
Thats because Cubans, nicaraguans etc are brainwashed people and mistake the regimes in their homelands for democratic socialism. Castro's regime has had major successes with regards to education and healthcare as well as kicking out the former Batista dictatorship, but socialism BAD!!!
This Latino behaved exactly as I would expect on CNN.
eliminate the Senate, Supreme Court ? lol man what propaganda have you been watching on Fox News ? All they want to do is spend less on guns and war and more on the actual people of the country. Things like healthcare, education, helping people improve their place in society.Those groups have escaped communism s. Socialism from their respective homelands. I don't blame them one bit for not wanting to vote for someone who's celebrates Fidel Castro's birthday
The woman who was elected also goes by other DSA political objectives which is to eliminate the United States Senate, the supreme Court, and get rid of all the prisons, thus letting all those people out under the street.
Now obviously they don't have the power to do these things nor will they ever most likely. Nonetheless, the fact that they want to do these things tells me all I need to know
Not propaganda, look on the DSA website and see what their charter is about. This has nothing to do with Fox News, which by the way I feel is to be mostly garbage.eliminate the Senate, Supreme Court ? lol man what propaganda have you been watching on Fox News ? All they want to do is spend less on guns and war and more on the actual people of the country. Things like healthcare, education, helping people improve their place in society.
View attachment 211049
This small town in Kansas, along the border with Oklahoma, population 1,500, may have finally gotten fed up with bullying by the police.
To recap: A woman called the police for a welfare check on her elderly father, who uses a walker.
Elderly man gets tased and beat up by the cops.
Local police department claims the old man charged at them. Case closed, the identities of the police officers will not be released. (Everyone knows this is bullshit).
Gathering taking place right now.
We use essential cookies to make this site work, and optional cookies to enhance your experience.