@Aziqbal
Annual Production of JF-17 Thunders
Year | Produced | Block | Air Force |
2007 | 05 | 1 | PAF |
2008 | 03 | 1 | PAF |
2009 | 04 | 1 | PAF |
2010 | 16 | 1 | PAF |
2011 | 08 | 1 | PAF |
2012 | 06 | 1 | PAF |
2013 | 08 | 1 | PAF |
2014 | - | - | PAF |
2015 | 11 | 2 | PAF |
2016 | 16 | 2 | PAF |
2017 | 25 | 2 | PAF (17) MAF (8) |
2018 | 06 | 2 | PAF |
2019 | 18 | 2 & 3 | PAF (15)
NAF (03) |
2020 | 14* | 2 | PAF |
2021 | 01 | 3 | PAF |
2022 | 15* | 3 | PAF |
2023 | 06* | 3 | PAF |
Total | 162 | - | - |
- * Where figures are "assumed", this is due to missing or incomplete serial numbers, yearly numbers could change.
- It is assumed that the first two Block-3 prototypes (3000 and 3001) were produced in 2019 and 2021 respectively, and they were later inducted into the PAF.
Please point out any anomalies in the data if you come across any.
Apologies I missed this one bro
I used photographic serials for mine
for Block I I have the photo serials the same as yours
JF17 Block I production rates 2007-2013
07-101 to 07-105 thats 5 units
08-106 to 08-108 that's 3 units
09-109 to 09-112 that's 4 units
10-113 to 10-128 that's 16 units
11-129 to 11-136 that's 8 units
12-137 to 12-142 that's 6 units
13-143 to 13-150 that's 8 units
7 years 50 aircraft x Block I
Then for we differ for Block 2 I have serials
JF17 Block II production rates 2015-2018
15-201 to 15-216 that's 16 units
16-217 to 16-234 that's 18 units
17-235 to 17-250 that's 16 units
18-251 to 18-262 thats 12 units
4 years 62 aircraft x Block II
JF17B Block II production rates 2019-2020
19-601 to 19-612 that's 12 units
20-613 to 20-626 that's 14 units
2 years 26 aircraft x JF17B Block II
Note they dont include exports + crashes
I am currently updating the Block III production